Takeover of 19 stores under the Auchan Supermarché banner and 8 service stations by Lidl: the Autorité de la concurrence clears the transaction unconditionally

Background
On 20 August 2025, Lidl notified the Autorité de la concurrence of its plan to acquire 19 food retail stores operated under the Auchan Supermarché banner and 8 service stations attached to certain of those stores.
In a context of concentration in the food retail sector, the Autorité ensures that store takeovers will not reduce, at the local level, price competition or consumer choice.
At the end of its investigation, the Autorité cleared the transaction without conditions.
The parties to the transaction
Lidl, a subsidiary of the Germany-based Schwarz Group, is a food retail operator. In France, it operates a chain of supermarkets that sell food products and everyday consumer goods such as cosmetics and cleaning products.
The business assets included in the transaction are 19 food retail stores operated under the Auchan Supermarché banner and 8 service stations attached to certain of those stores.
The transaction is not likely to affect competition
At the end of its analysis, the Autorité considered that the transaction is not likely to affect competition. It found that Lidl will hold limited market shares in all the catchment areas concerned and that consumers will continue to have access to sufficient competitive alternatives in each of those areas. The transaction is also not likely to affect competition in the fuel retail market.
The 19 stores operated under the Auchan Supermarché banner that will be affected by a change of banner are the following:
Town | Address | Post code | Service station | |
---|---|---|---|---|
1. | Marquette-lez-Lille | Parc de l’Innovation, 1 Rue de Menin | 59520 | No |
2. | Noyelles-lès-Vermelles | Route Nationale 43 | 62980 | Yes |
3. | Nemours | 28 Avenue du Général de Gaulle | 77140 | Yes |
4. | Carrières-sur-Seine | 11 Avenue du Maréchal Juin | 78420 | No |
5. | L’Isle-Adam | 12 Rue Saint-Lazare | 95290 | No |
6. | Saint-Pierre-des-Corps | Place Maurice Thorez | 37700 | No |
7. | Bordeaux | 19 Place de l’Europe | 33300 | No |
8. | Gradignan | Centre Commercial Malartic | 33170 | No |
9. | Lyon | 3 Rue Victor Schoelcher | 69009 | No |
10. | Lyon | 8 Rue Philippe Fabia | 69008 | No |
11. | Voiron | Boulevard Edgar Kofler | 38500 | Yes |
12. | Grenoble | 112 Bis Avenue Jean Perrot | 38100 | No |
13. | Grabels | 2 Rue Nicolas Appert | 34790 | Yes |
14. | Toulon | Avenue Aristide Briand | 83200 | Yes |
15. | Antibes | Centre Commercial, Palais des Congrès | 06600 | No |
16. | Saint-Raphaël | 1011 Boulevard Jean Moulin | 83700 | Yes |
17. | Cannes | 140 Avenue Francis Tonner | 06150 | Yes |
18. | Bordeaux | 28 rue Alexander Fleming | 33100 | Yes |
19. | Paris | 30-32 Boulevard de Vaugirard | 75015 | No |
Decision 25-DCC-214 of 22 September 2025
Contact(s)
